Root: FMTaskHistory
Note
All the attributes in the following table have the root element fmTaskHistory
.
Accessing objects and their attributes using Freemarker is discussed here.
Attribute | Type | Description |
---|---|---|
| String | ID |
| String | Name |
| String | The user who has picked up the Task |
| User data | |
| String | Assigned Group ID |
| String | Description |
| List<FMTaskValueHistory> | Process Activiti ID |
| List<FMTaskValueHistory> | Task Definition ID |
| String | Enterprise ID |
| double | Creation Date |
| Formatted Creation Date. | |
| double | Decision Date |
| Formatted Decision Date | |
| int | Action Type |
| int | Decision Type |
| String | Version Lable |
| List<FMTaskValueHistory> | Task Value History |
| List<FMTaskValueHistory> | Task Value History |
| List<String> | All Task Histories |
| String | User email ID |
| User Data for a specific Buyer ID | |
| String | Generates a folder that will be used to store files for reporting. Returns the resource path of the reporting files. |
| String | Returns the result response of the given URL in a string format |
| String | Downloads a file from the given url and stores it in a file. The full file along with the name of the file must be provided. |